Details
URBAN WARRIOR
Why just roll to the deli or ride to work when you can take a detour down your favorite dirt track on the way? It's an adventure bike, it's a gravel bike, it's a mountain bike, it's a commuter bike... it's whatever you want it to be.
Awarded Most Supple Bike of the Year 2021 by Path Less Pedaled, the Marin Larkspur 2 is a modern Mixte, turned up to 11. High volume 2.35” Vee Tire Co tires, 11-speed Shimano Deore drivetrain, Shimano Deore hydraulic brakes and a Tranz-X dropper post for added comfort and control. Let’s roll!
STEEL FRAME
- Larkspur models feature butted Series 2 frames with a mixte step thru design for easy mounting and dismounting, even with baskets and baby seats.
WIDE-RANGE 1X DRIVETRAINS
- Both Larkspur models are built around modern, wide-range drivetrains, 10-speed on the Larkspur 1 and 11-speed on the Larkspur 2. These drivetrains are stout and have all the gearing most anyone could use, without relying on sometimes-fussy front derailleurs. Clutch-type rear derailleurs and narrow-wide front chainrings keep the chain on track, all the time.
DISC BRAKES
- Hydraulic disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
SIZE | Small | Medium | Large |
---|---|---|---|
A - Stack (mm) | 602.8 | 616.8 | 635.4 |
B - Reach (mm) | 390 | 410 | 430 |
C - Headtube Angle (°) | 69° | 69° | 69° |
D - Headtube Length (mm) | 190 | 205 | 225 |
E - Seattube Angle (°) | 73.5° | 73.5° | 73.5° |
F - Seattube Length (mm) | 390 | 450 | 500 |
G - Toptube Effective (mm) | 568.6 | 592.7 | 618.2 |
H - BB Height (mm) | 280 | 280 | 280 |
I - BB Drop (mm) | 75 | 75 | 75 |
J - Chainstay (mm) | 440 | 440 | 440 |
K - Wheelbase (mm) | 1080 | 1105 | 1132.3 |
L - Standover Height (mm) | 550.35 | 562.35 | 576.35 |
M - Fork Offset (mm) | 50 | 50 | 50 |
Seatpost Diameter (mm) | 27.2 | 27.2 | 27.2 |
Handlebar Width (mm) | 700 | 700 | 700 |
Stem Length (mm) | 75 | 75 | 75 |
Crank Length (mm) | 170 | 175 | 175 |
SIZE | Small | Medium | Large |
---|---|---|---|
Rider Height (In) | 5'0" to 5'4" | 5'4" to 5'8" | 5'8" to 5'11" |
Specs
Frame | Series 2 Butted CrMo, 27.5” Wheels, Mixte Low-Step, Integrated Headset, Disc Brake, Kickstand Mount, Fender and Rack Mounts |
---|---|
Fork | CrMo Steel, Curved Blade, Disc Specific, Fender and Rack Eyelets |
Wheels | Marin Aluminum Double Wall, 27mm Internal, Disc Specific |
Hubs | Forged Aluminum Alloy, 32H |
Spokes | 14g Stainless Steel |
Tires | Vee Tire, GPVee, 27.5x2.35", Wire Bead, Puncture Protection, Mixed Terrain Ready |
Bottom Bracket | Sealed Outboard Bearings |
Crankset | Forged Alloy 1x11, Hollow CrMo Spindle, Narrow Wide 38T |
Shifters | Shimano Deore 11-Speed |
Rear Derailleur | Shimano Deore 11-Speed |
Cassette/Freewheel | SunRace 11-Speed, 11-51T |
Chain | KMC X11 |
Brakes | Shimano BRMT410, Hydraulic, 180mm Rotor |
Brake Levers | Shimano Deore Hydraulic |
Handlebars | Marin Alloy Sweeper |
Tape/Grips | Marin Adventure |
Stem | Marin Alloy, 31.8mm Clamp |
Headset | FSA Orbit CE No.8B |
Seatpost | TranzX YSP38J, 1x Shimano I-Spec EV Remote, Size S 70mm, All Other Sizes 110mm Travel, |
Saddle | Marin Adventure Plush |
Pedals | Marin Oso OE Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Black/Holograph / Small | 843346123565 | 737578001 |
Gloss Black/Holograph / Medium | 843346123572 | 737578002 |
Gloss Black/Holograph / Large | 843346123589 | 737578003 |