Details
The All-City Cosmic Stallion is ready for speedy gravel jaunts and all-day epics. With additional fork-mounted cargo support, this race-ready steel machine sets a new standard for beauty and functionality. Thoroughly modern, classically styled, all on a lightweight disc-brake frameset.
- Crafted from All-City’s proprietary heat-treated, air-hardened, and custom-extruded A.C.E. steel tubing
- Whisky No.9 CXLR Disc 12 Tapered Fork
- 12mm thru-axles and flat-mount disc brakes
- All-City Signature Sliding 2-For-1 Dropout
- Includes single speed and geared dropout plates
- Removable All-City fender bridge
- Modular external cable routing
- Three bottle cages, rear rack mounts, front and rear fender eyelets
- Tire Clearance: 700c x 42mm or 650b x 47mm (both with or without fenders)
Size | Stack | Reach | Head Tube Length | Head Tube Angle | BB Drop | Fork Length, Full | Fork Rake / Offset | Chainstay Length | Wheelbase | Top Tube Length, Horizontal | Bike Standover Height | Seat Tube Length | Seat Tube Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46cm | 530 | 368 | 95 | 70 | 75 | 392 | 45 | 425 | 999 | 510 | 728 | 435 | 75 |
49cm | 548 | 378 | 110 | 71 | 75 | 392 | 45 | 425 | 1007 | 530 | 753 | 465 | 74.5 |
52cm | 562 | 381 | 124 | 71.3 | 75 | 392 | 45 | 430 | 1017 | 545 | 777 | 495 | 73.8 |
55cm | 589 | 385 | 149 | 72.2 | 75 | 392 | 45 | 430 | 1021 | 560 | 806 | 525 | 73.5 |
58cm | 612 | 399 | 173 | 72.2 | 75 | 392 | 45 | 430 | 1042 | 582 | 832 | 555 | 73.5 |
61cm | 636 | 410 | 198 | 72.2 | 75 | 392 | 45 | 430 | 1060 | 610 | 858 | 585 | 72.5 |
Specs
Frame | Steel |
---|---|
Fork | Whisky No.9 Carbon CXLR Disc 12 Tapered Fork |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mermaid Fade / 61cm / 700c | 708752441927 | FM9141 | ALL57206594M |